![]()
(Notice: Information is copied directly from Ellis Island
web site.)
| Name of Passenger | Residence | Arrived | Age |
| Ellie Marnane | Bansha Rood, Tipperary | 1905 | 16 |
| George Marnane | Montclair, N.J. | 1923 | 35 |
| Hannah Marnane | Miriard | 1901 | 19 |
| Hannah Marnane | Brooklyn, NY, America | 1908 | 25 |
| Jas Marnane | 1892 | 23 | |
| James Marnane | Cappamore, Limerick | 1906 | 33 |
| Johanna Marnane | 1892 | 15 | |
| Kate Marnane | Tipperary, Ireland | 1906 | 25 |
| Maria Marnane | Non-immigrant New York | 1907 | 28 |
| Martin Marnane | Tipperary | 1906 | 50 |
| Mary Marnane | 1894 | 19 | |
| Mary J. Marnane | 1907 | 24 | |
| Michael Marnane | New Zealand | 1907 | 51 |
| Patrick Marnane | Limerick | 1899 | 37 |
| Patk. Marnane | Charleville | 1901 | 22 |
![]()