![]()
(Notice: Information is copied directly from Ellis Island
web site.)
| Name of Passenger | Residence | Arrived | Age |
| Bridget Mornan | Cak | 1892 | 11 |
| Friedrich Mornan | Mjnerharz, Hungary | 1907 | 45 |
| Friedrich Mornan | N.Y., U.S. | 1911 | 45 |
| Herman Mornan | Rockliffe, Jamaica | 1919 | 20 |
| Josephina Mornan | Cak | 1892 | 3 |
| Krisztina Mornan | Ujverbasz, Hungary | 1908 | 19 |
| Marcel Mornan | 1920 | 15 | |
| Margaret Mornan | Cak | 1892 | 10 |
| Margert Mornan | Cak | 1892 | 40 |
| Margaret Mornan | Londonderry, Ireland | 1920 | 19 |
| Mary Mornan | Drogheda | 1898 | 28 |
| Mary Mornan | Giddy Hall, Jamaica | 1922 | 29 |
| Mary J. Mornan | Cak | 1892 | 9 |
| Robert C. Mornan | Mount Carey, Jamaica | 1909 | 15 |
| Ruby Wilhemina Mornan | Kingston, Jamaica | 1919 | 22 |
| Terez Mornan | Ubjerbasz, Hungary | 1908 | 17 |
| Thomas Mornan | Londonderry,Ireland | 1921 | 24 |
| Timothy Mornan | Cak | 1892 | 41 |
![]()