![]()
(Notice: Information is copied directly from Ellis Island
web site.)
| Name of Passenger | Residence | Arrived | Age |
| Danl. Murnan | Bantry | 1893 | 20 |
| James Murnan | Ann Arbor, Mich. | 1921 | 22 |
| James Murnan | Medford, Mass. | 1924 | 25 |
| James A. Murnan | 1911 | 32 | |
| John Murnan | 1919 | 54 | |
| John Murnan | Detroit, Mi. | 1919 | 54 |
| John Murnan | 1919 | 53 | |
| Mary Ellen Murnan | Limerick, Ireland | 1908 | 11 |
| Myrtle Murnan | 1911 | ||
| Myrtle Murnan | 1913 | 36 | |
| Samuel Murnan | 1912 | 20 |
![]()