![]()
(Notice: Information is copied directly from Ellis Island
records.)
| Name of Passenger | Residence | Arrived | Age |
| Mrs. Philip Murnane | I'Tn | 1893 | 23 |
| Andrew Murnane | Monard | 1897 | 16 |
| Ann Murnane | Clare | 1899 | 16 |
| Bartholomeu Murnane | 1896 | 22 | |
| Bridget Murnane | 1894 | 23 | |
| Bridget Murnane | 1895 | 22 | |
| Bridget Murnane | Pallas, Ireland | 1911 | 22 |
| Bridget Murnane | Athlaca, Ireland | 1915 | 20 |
| Bridget Murnane | Limerick, Ireland | 1920 | 20 |
| Con Murnane | Bantry, Ireland | 1924 | 22 |
| Cora Murnane | Skibbereen | 1899 | 22 |
| Cornelius Murnane | Pontypridd, Wales | 1924 | 23 |
| Daniel Murnane | 1910 | ||
| Daniel Murnane | U.S.A, Brooklyn | 1911 | |
| Daniel Murnane | New York, NY, USA | 1911 | 23 |
| Daniel Murnane | Kilmallock, Ireland | 1913 | 21 |
| Daniel Murnane | Ablacca, Ireland | 1915 | 26 |
| Daniel Murnane | Ablacca, Ireland | 1915 | 3 |
| Daniel I. Murnane | San Francisco | 1907 | 46 |
| David Murnane | Middleton | 1900 | 23 |
| David P. Murnane | Stonehall | 1900 | 18 |
| Delia Murnane | Limerick | 1903 | 16 |
| Denis Murnane | 1894 | 29 | |
| Denis Murnane | Boutry | 1901 | 23 |
| Denis Murnane | Bantry | 1904 | 23 |
| Denis Murnane | Reybawn, Ireland | 1915 | 21 |
| Edith Murnane | New York | 1923 | 31 |
| Edith P. Murnane | Montclair, NJ | 1924 | 33 |
| Edmond Murnane | Bansha | 1902 | 29 |
| Edward Murnane | New York, U.S.A. | 1910 | 32 |
| Edward Murnane | 1914 | 36 | |
| Edward Murnane | Watrbury, Conn | 1921 | 16 |
| Edward J. Murnane | 1912 | 25 | |
| Ellen Murnane | Bantry | 1896 | 26 |
| Ellen Murnane | Bantry | 1904 | 60 |
| Ellen Murnane | Cahireonlish, Ireland | 1908 | 20 |
| Eugene Murnane | Bantry | 1904 | 23 |
| Florence Murnane | Brooklyn, N.Y. | 1923 | 39 |
| George Murnane | New York City | 1920 | 32 |
| George Murnane | Montclair, N.J. | 1922 | 34 |
| George Murnane | New York | 1923 | 35 |
| George Murnane | Montclair, N.J. | 1924 | 36 |
| Hannah Murnane | Skibbereen | 1894 | 24 |
| Hannah Murnane | Bantry, Ireland | 1910 | 18 |
| Hanora Murnane | Limerick | 1898 | 20 |
| Henry Murnane | Kilkishen, Ireland | 1913 | 23 |
| Isabella Murnane | Cambridge, N.Y. U.S.A. | 1908 | 35 |
| Jas Murnane | 1895 | 15 | |
| James Murnane | 1896 | 21 | |
| James Murnane | Cappamool | 1904 | 31 |
| James Murnane | USA | 1909 | 34 |
| James Murnane | Beardstown, U.S.A. | 1913 | 31 |
| James Murnane | Athlaca, Ireland | 1915 | 0 |
| James Murnane | 1921 | 28 | |
| Jno Murnane | 1893 | 25 | |
| Jeremiah Murnane | Bantry | 1898 | 22 |
| Joan Murnane | Chicago, Ills. | 1922 | 29 |
| Johanna Murnane | Newtown | 1900 | 22 |
| Johanna Murnane | Ballynacally, Ireland | 1913 | 20 |
| Johanna Murnane | Caherconlish, Limerick | 1922 | 30 |
| John Murnane | 1895 | 24 | |
| John Murnane | 1896 | 19 | |
| John Murnane | Galbally | 1897 | 18 |
| John Murnane | Cavan | 1905 | 40 |
| John P. Murnane | 1921 | 35 | |
| Josh. Murnane | 1895 | 23 | |
| Kate Murnane | 1892 | 19 | |
| Katie Murnane | Killarney, Ireland | 1915 | 20 |
| Lillie Murnane | Midleton, Ireland | 1909 | 30 |
| Lillie Murnane | Limerick, Ireland | 1915 | 20 |
| Lizzie Murnane | Ireland | 1907 | 18 |
| Lizzie Murnane | Kilkishen, Co. Clare Ireland | 1921 | 28 |
| Margaret Murnane | 1897 | 17 | |
| Margt. Murnane | 1904 | 16 | |
| Margaret Murnane | Stonehall, Ireland | 1906 | 16 |
| Margaret Murnane | Kiltuly, Ireland | 1907 | 23 |
| Margaret Murnane | Chicago, USA | 1909 | 23 |
| Margaret Murnane | Postroe, Ireland | 1910 | 23 |
| Margaret Murnane | Warren, U.S.A. | 1911 | 36 |
| Margaret Murnane | Castleconnell, Ireland | 1912 | 26 |
| Margaret Murnane | Bruff, Ireland | 1915 | 38 |
| Marg't. Murnane | Killmalloch, Ireland | 1915 | 38 |
| Margaret Murnane | Cah..onlish, Limerick | 1924 | 23 |
| Margh Murnane | Boutry | 1901 | 24 |
| Marguerite Murnane | Bantry, Co. Cork, Ireland | 1923 | 21 |
| Martin Murnane | Cambridge, N.Y. U.S.A. | 1908 | 35 |
| Mary Murnane | 1893 | 60 | |
| Mary Murnane | 1896 | 21 | |
| Mary Murnane | Caherconlish | 1898 | 22 |
| Mary Murnane | Dantry | 1903 | 35 |
| Mary Murnane | USA | 1909 | 24 |
| Mary Murnane | Chicago, USA | 1909 | 20 |
| Mary Murnane | Cahereonlish, Ireland | 1912 | 38 |
| Mary Murnane | Durrus/Ireland | 1912 | 18 |
| Mary Murnane | Limerick, Ireland | 1921 | 21 |
| Michl Murnane | Glen | 1900 | 16 |
| Michael Murnane | Castleconnell, Ireland | 1912 | 0 |
| Nellie Murnane | Newmarket on Fergus, Ire. | 1911 | 19 |
| Nellie Murnane | Stonehall, Ireland | 1912 | 20 |
| Nora Murnane | Durrus, Ireland | 1908 | 18 |
| Nora Murnane | Newport, Tipperary, Ireland | 1921 | 21 |
| Pat. Murnane | 1895 | 17 | |
| Pat'k Murnane | Clare | 1899 | 37 |
| Pat'k Murnane | Milford | 1901 | 22 |
| Patrick Murnane | Bansha | 1902 | 25 |
| Patrick Murnane | Castleconnell | 1906 | 31 |
| Patrick Murnane | Cahereonlish, Ireland | 1912 | 38 |
| Patrick Murnane | Newport, Co. Tipeprary | 1923 | 24 |
| Peter P. Murnane | St.Lawrence Church, Butte, Montana | 1923 | 30 |
| Philip Murnane | I'Tn | 1893 | 25 |
| Regina Murnane | Brooklyn, N.Y. | 1923 | 30 |
| Richd. Murnane | Charleville | 1903 | 23 |
| Richard Murnane | Charleville | 1903 | 23 |
| Sydney Townshend Murnane | Norwich | 1903 | 19 |
| Thomas Murnane | 1895 | 19 | |
| Thos. Murnane | 1896 | 22 | |
| Thomas Murnane | Limerick | 1903 | 27 |
| Thomas Murnane | Boston, Mass | 1911 | 27 |
| Thomas Murnane | 1917 | 19 | |
| Thomas Murnane | 1918 | 19 | |
| Thomas Murnane | Newport, Co. Tipperary | 1923 | 20 |
| William Murnane | 1894 | 23 | |
| Wm. Murnane | Knocklong | 1899 | 26 |
| William Murnane | Cappamool | 1904 | 20 |
| William Murnane | 1921 | 35 | |
| William Murnane | 1921 | 35 |
![]()