;; GED2HTML v3.5e-WIN95 (Sep 26 1998), 08/04/99 01:20:10
;; See the documentation to find out how this file can
;; be used to add your names to a master index.
;;
d0000/g0000068.html#I146|??|Donna /??/|||||
d0000/g0000096.html#I038|??|Emily /??/|||||
d0000/g0000000.html#I201|??|Veronica /??/||QLD.|||
d0000/g0000076.html#I335|ADELAIDE|Annie /ADELAIDE/|||||
d0000/g0000040.html#I276|ASTRATA|David /ASTRATA/|||||
d0000/g0000093.html#I268|ASTRATA|John /ASTRATA/|||||
d0000/g0000041.html#I277|ASTRATA|Stephen /ASTRATA/|||||
d0000/g0000007.html#I046|BAKER|Albert /BAKER/|||||
d0000/g0000085.html#I341|BERKERLY|Lena /BERKERLY/|||||
d0000/g0000049.html#I211|BLANCHFIELD|Mary /BLANCHFIELD/|||||
d0000/g0000043.html#I279|BODYCOT|Amanda /BODYCOT/|1973||||
d0000/g0000034.html#I270|BODYCOT|Laurence /BODYCOT/|||||
d0000/g0000042.html#I278|BODYCOT|Paul /BODYCOT/|||||
d0000/g0000003.html#I042|BROWN|Adelaide Victoria /BROWN/|ABT. 1899||17 OCT 1985|Northcote, Victoria|
d0000/g0000075.html#I334|BROWN|William /BROWN/|||||
d0000/g0000052.html#I133|BURKEY|Peter /BURKEY/|||||
d0000/g0000023.html#I321|BYRNE|Diane /BYRNE/|||||
d0000/g0000035.html#I352|CANAVAN|Elizabeth /CANAVAN/|||||
d0000/g0000017.html#I156|CANNY|Mary Margaret /CANNY/|||||
d0000/g0000079.html#I095|COMAN|David /COMAN/|1978||||
d0000/g0000078.html#I094|COMAN|John /COMAN/|||||
d0000/g0000074.html#I333|CONWAY|Margaret /CONWAY/|||||
d0000/g0000065.html#I224|COOPER|Lorraine /COOPER/|||||
d0000/g0000028.html#I245|COUTTS|Cheryl /COUTTS/|||||
d0000/g0000036.html#I272|CROCKER|Dianne /CROCKER/|||||
d0000/g0000056.html#I137|CUNNINGHAM|Gregory /CUNNINGHAM/|||||
d0000/g0000041.html#I196|D'ARCY|Francis /D'ARCY/|||||
d0000/g0000008.html#I209|D'ARCY|Kathleen /D'ARCY/|1972||||
d0000/g0000043.html#I198|D'ARCY|Mary /D'ARCY/|||||
d0000/g0000044.html#I199|D'ARCY|Michael /D'ARCY/|1939||||
d0000/g0000006.html#I207|D'ARCY|Michelle /D'ARCY/|1965||||
d0000/g0000007.html#I208|D'ARCY|Peter /D'ARCY/|1968||||
d0000/g0000099.html#I200|D'ARCY|Vincent /D'ARCY/|1940||||
d0000/g0000042.html#I197|D'ARCY|William /D'ARCY/|||||
d0000/g0000010.html#I311|DAVIES|Brendan /DAVIES/|||||
d0000/g0000011.html#I312|DAVIES|Christopher /DAVIES/|||||
d0000/g0000068.html#I308|DAVIES|Colleen /DAVIES/|||||
d0000/g0000069.html#I309|DAVIES|Gregory /DAVIES/|||||
d0000/g0000067.html#I307|DAVIES|Kathleen /DAVIES/|1961||||
d0000/g0000009.html#I310|DAVIES|Peter /DAVIES/|||||
d0000/g0000066.html#I306|DAVIES|Raymond /DAVIES/|||||
d0000/g0000012.html#I313|DAVIES|Russell /DAVIES/|||||
d0000/g0000045.html#I107|DELAHENTY|Christopher /DELAHENTY/|1962||||
d0000/g0000046.html#I108|DELAHENTY|Meegan /DELAHENTY/|1965||||
d0000/g0000081.html#I097|DELAHENTY|Ronald /DELAHENTY/|||||
d0000/g0000044.html#I106|DELAHENTY|Terrence /DELAHENTY/|1960||||
d0000/g0000090.html#I346|DELANEY|Cyril John /DELANEY/|1927|Fitzroy, Victoria|1927|Fitzroy, Victoria|
d0000/g0000076.html#I173|DELANEY|Cyril Thomas /DELANEY/|1896|Bendigo, Victoria|1950|Fitzroy, Victoria|
d0000/g0000091.html#I347|DELANEY|William Patrick /DELANEY/|||||
d0000/g0000027.html#I244|DOWSING|Kevin /DOWSING/|||||
d0000/g0000024.html#I322|DOYLE|Andrew /DOYLE/|||||
d0000/g0000017.html#I318|DOYLE|Ronald /DOYLE/|||||
d0000/g0000050.html#I212|DREW|Jessie /DREW/|||||
d0000/g0000037.html#I192|DWYER|Anthony John /DWYER/|1964||||
d0000/g0000095.html#I037|DWYER|Bridget Leticia /DWYER/|||1926|South Melbourne, Victoria|
d0000/g0000056.html#I218|DWYER|Dorothy /DWYER/|1935||||
d0000/g0000074.html#I171|DWYER|Francis Albert /DWYER/|1885|Casterton, Victoria|1922|Caulfield, Victoria|
d0000/g0000055.html#I217|DWYER|Joan /DWYER/|1933||||
d0000/g0000057.html#I219|DWYER|John /DWYER/|1937||||
d0000/g0000093.html#I187|DWYER|John Joseph /DWYER/|||||
d0000/g0000036.html#I191|DWYER|Judith Anne /DWYER/|1953||||
d0000/g0000095.html#I189|DWYER|Kevin /DWYER/|ABT. 1921||||
d0000/g0000052.html#I214|DWYER|Placid /DWYER/|||||
d0000/g0000054.html#I216|DWYER|Thomas /DWYER/|1931||||
d0000/g0000053.html#I215|DWYER|William /DWYER/|1928||||
d0000/g0000068.html#I227|FISHER|Elizabeth /FISHER/|||||
d0000/g0000078.html#I256|FLANNERY|Ruby /FLANNERY/||Wangaratta, Victoria|||
d0000/g0000053.html#I053|FOLEY|Margaret /FOLEY/|||||
d0000/g0000016.html#I155|FOLEY|Phillip Matthew /FOLEY/|||||
d0000/g0000063.html#I060|FREEMAN|Dulcie /FREEMAN/|||||
d0000/g0000050.html#I131|FROST|Eva /FROST/|||||
d0000/g0000036.html#I353|GARONNE|Augustus /GARONNE/|||1966||
d0000/g0000079.html#I257|GARONNE|Augustus St. Clair /GARONNE/|1904|Murchison, Victoria|||
d0000/g0000030.html#I328|GARONNE|Beverley /GARONNE/|||||
d0000/g0000073.html#I332|GARVEY|James /GARVEY/|||||
d0000/g0000088.html#I030|GARVEY|Margaret /GARVEY/|1860|Kirkstall, Victoria|3 FEB 1909|Redbank, Victoria|
d0000/g0000032.html#I087|GASKIN|Brian /GASKIN/|1958||||
d0000/g0000015.html#I073|GASKIN|Francis /GASKIN/|||||
d0000/g0000031.html#I086|GASKIN|Gary /GASKIN/|1956||||
d0000/g0000030.html#I085|GASKIN|Patricia /GASKIN/|1954||||
d0000/g0000033.html#I088|GASKIN|Paul /GASKIN/|1961||||
d0000/g0000062.html#I221|GLENTON|Frances /GLENTON/|||||
d0000/g0000002.html#I203|HEPPELL|Barry /HEPPELL/|||||
d0000/g0000004.html#I205|HEPPELL|Debra /HEPPELL/|||||
d0000/g0000003.html#I204|HEPPELL|Denis /HEPPELL/|||||
d0000/g0000001.html#I202|HEPPELL|John /HEPPELL/|||||
d0000/g0000010.html#I230|HOLZE|Rhonda /HOLZE/|||||
d0000/g0000078.html#I337|HOWELL|Hannah /HOWELL/|||||
d0000/g0000005.html#I206|HOWSE|Dorothy /HOWSE/|||||
d0000/g0000019.html#I158|HUTCHINSON|Charles /HUTCHINSON/|1886|Brunswick, Victoria|||
d0000/g0000091.html#I033|HUTCHINSON|Patrick /HUTCHINSON/|||||
d0000/g0000018.html#I157|HUTCHINSON|Thomas William /HUTCHINSON/|1889|St. Kilda, Victoria|1890|West Melbourne, Victoria|
d0000/g0000092.html#I186|JAMES|Beverly /JAMES/|||||
d0000/g0000086.html#I342|KEANE|John /KEANE/|||||
d0000/g0000052.html#I052|KEANE|Margaret /KEANE/|24 MAR 1908|Wycheproof, Victoria|20 FEB 1937|Greenvale Sanatorium, Broadmeadows, Victoria|
d0000/g0000058.html#I058|KELLY|John /KELLY/|||||
d0000/g0000079.html#I176|KING|Colleen /KING/|||||
d0000/g0000091.html#I185|LARKINS|Irene /LARKINS/|||||
d0000/g0000038.html#I193|LAVIN|Mary /LAVIN/|1904||||
d0000/g0000039.html#I194|LAVIN|Michael Aloysius /LAVIN/|1906||1960|Malvern, Victoria|
d0000/g0000094.html#I036|LAVIN|Thomas /LAVIN/||Co. Mayo, Ireland|1936||
d0000/g0000040.html#I195|LAVIN|Winifred /LAVIN/|1908||||
d0000/g0000041.html#I103|LEARY|Pamela /LEARY/|||||
d0000/g0000072.html#I250|LEONARD|Anita /LEONARD/|||||
d0000/g0000025.html#I242|LEONARD|Francis /LEONARD/|1938||||
d0000/g0000031.html#I167|LEONARD|Gerald /LEONARD/|||||
d0000/g0000078.html#I175|LEONARD|Gerald /LEONARD/|||||
d0000/g0000077.html#I174|LEONARD|John /LEONARD/|||||
d0000/g0000032.html#I249|LEONARD|Leigh /LEONARD/|||||
d0000/g0000031.html#I248|LEONARD|Lisa /LEONARD/|||||
d0000/g0000030.html#I247|LEONARD|Michael /LEONARD/|||||
d0000/g0000024.html#I241|LEONARD|Patricia /LEONARD/|1936||||
d0000/g0000026.html#I243|LEONARD|Peter /LEONARD/|1941||1955||
d0000/g0000029.html#I246|LEONARD|Stephen /LEONARD/|||||
d0000/g0000023.html#I240|LEONARD|William /LEONARD/|||||
d0000/g0000092.html#I348|LINEHAN|Annie /LINEHAN/|||||
d0000/g0000084.html#I340|MAHER|Dennis /MAHER/|||||
d0000/g0000009.html#I129|MAHER|Joan Margaret /MAHER/|13 OCT 1934|Charlton, Victoria|||
d0000/g0000050.html#I050|MAHER|Nora Grady /MAHER/|10 JUL 1902|Bungaree, Victoria|24 MAY 1984|Mildura, Victoria|
d0000/g0000066.html#I063|MARSCHALL|Raelene /MARSCHALL/|||||
d0000/g0000063.html#I222|MCALARY|Stanley David /MCALARY/|||||
d0000/g0000039.html#I101|MCCORMACK|Jan /MCCORMACK/|||||
d0000/g0000049.html#I282|MCDONALD|Anne /MCDONALD/|1953||||
d0000/g0000087.html#I262|MCDONALD|John /MCDONALD/|||||
d0000/g0000047.html#I280|MCDONALD|John /MCDONALD/|1951||||
d0000/g0000051.html#I284|MCDONALD|Martin /MCDONALD/|||||
d0000/g0000050.html#I283|MCDONALD|Patricia /MCDONALD/|1955||||
d0000/g0000099.html#I293|MCGOWAN|James /MCGOWAN/|1934||||
d0000/g0000000.html#I294|MCGOWAN|Joan /MCGOWAN/|1937||||
d0000/g0000097.html#I291|MCGOWAN|Marie /MCGOWAN/|1930||||
d0000/g0000098.html#I292|MCGOWAN|Patricia /MCGOWAN/|1932||||
d0000/g0000077.html#I255|MCGOWAN|William /MCGOWAN/|||||
d0000/g0000035.html#I190|MCMILLAN|Joan /MCMILLAN/|||||
d0000/g0000033.html#I350|MCMULLAN|Ann /MCMULLAN/|||||
d0000/g0000080.html#I339|MCNALLY|Ann /MCNALLY/|||||
d0000/g0000092.html#I034|METCALFE|Sydney /METCALFE/|||||
d0000/g0000037.html#I354|MEW|Jane Betsy /MEW/|||||
d0000/g0000061.html#I220|MILLER|Maureen /MILLER/|||||
d0000/g0000079.html#I002|MOYNAHAN|Mary /MOYNAHAN/||Ireland|||
d0000/g0000035.html#I271|MULCAHY|Geoffrey /MULCAHY/|1953||||
d0000/g0000094.html#I269|MULCAHY|Helen /MULCAHY/|1949||||
d0000/g0000037.html#I273|MULCAHY|Kathryn /MULCAHY/||||as infant|
d0000/g0000090.html#I265|MULCAHY|Loretto /MULCAHY/|1946||||
d0000/g0000081.html#I259|MULCAHY|Louis /MULCAHY/|||||
d0000/g0000092.html#I267|MULCAHY|Lynette /MULCAHY/|1947||||
d0000/g0000075.html#I253|MULROONEY|Anne /MULROONEY/|1955||||
d0000/g0000074.html#I252|MULROONEY|Helen /MULROONEY/|1953||||
d0000/g0000066.html#I225|MULROONEY|Jean Margaret /MULROONEY/|4 OCT 1912|Bairnsdale, Victoria|||
d0000/g0000073.html#I251|MULROONEY|John /MULROONEY/|||||
d0000/g0000067.html#I226|MULROONEY|John Andrew /MULROONEY/|||||
d0000/g0000051.html#I132|MURNANE|Anne Elizabeth /MURNANE/|7 JAN 1961|Melbourne, Victoria|||
d0000/g0000002.html#I041|MURNANE|Anthony Francis /MURNANE/|1890|West Melbourne, Victoria|1981|Mildura, Victoria|
d0000/g0000012.html#I151|MURNANE|Benjamin Jack /MURNANE/|3 NOV 1994|Carlton, Victoria|||
d0000/g0000038.html#I100|MURNANE|Brian Stephen /MURNANE/|28 OCT 1935|Mildura, Victoria|||
d0000/g0000006.html#I045|MURNANE|Bridget /MURNANE/|1895|Redbank, Victoria|1964|Moor., Victoria|
d0000/g0000082.html#I005|MURNANE|Bridget Josephine /MURNANE/|1864|Redbank, Victoria|1929|Dandenong, Victoria|
d0000/g0000090.html#I032|MURNANE|Catherine /MURNANE/|1859|Inglewood, Victoria|1952|Sunbury, Victoria|
d0000/g0000004.html#I043|MURNANE|Catherine /MURNANE/|1892|Kirkstall, Victoria|1926|Charlton, Victoria|
d0000/g0000080.html#I096|MURNANE|Catherine Therese /MURNANE/|30 APR 1932|Wycheproof, Victoria|||
d0000/g0000065.html#I143|MURNANE|Damien John /MURNANE/|11 OCT 1959|Melbourne, Victoria|||
d0000/g0000064.html#I142|MURNANE|Danielle Leah /MURNANE/|19 MAR 1996|Melbourne, Victoria|||
d0000/g0000069.html#I147|MURNANE|David Campbell /MURNANE/|10 MAY 1970|Melbourne, Victoria|||
d0000/g0000070.html#I148|MURNANE|Deborah Jane /MURNANE/|7 MAR 1962|Melbourne, Victoria|||
d0000/g0000068.html#I065|MURNANE|Denise /MURNANE/|1975||||
d0000/g0000064.html#I061|MURNANE|Dennis /MURNANE/|||||
d0000/g0000055.html#I055|MURNANE|Dorothy Catherine /MURNANE/|1920|Mildura, Victoria|||
d0000/g0000090.html#I113|MURNANE|Gayle /MURNANE/|||||
d0000/g0000065.html#I062|MURNANE|Glenise /MURNANE/|||||
d0000/g0000091.html#I114|MURNANE|Gregory /MURNANE/|||||
d0000/g0000055.html#I136|MURNANE|Helen Mary /MURNANE/|4 JUL 1963|Melbourne, Victoria|||
d0000/g0000008.html#I047|MURNANE|James /MURNANE/|1898|Redbank, Victoria|1977|Redbank, Victoria|
d0000/g0000034.html#I018|MURNANE|James Francis /MURNANE/|1874|Redbank, Victoria|1902|East Melbourne, Victoria|
d0000/g0000020.html#I159|MURNANE|James Francis /MURNANE/|1902|Hotham West, Victoria|1902|Hotham West, Victoria|
d0000/g0000063.html#I141|MURNANE|Jessica /MURNANE/|||||
d0000/g0000057.html#I138|MURNANE|John Gerrard /MURNANE/|26 OCT 1964|Melbourne, Victoria|||
d0000/g0000048.html#I029|MURNANE|John Joseph /MURNANE/|1854|Sydney, NSW|30 OCT 1917|Maryborough, Victoria|
d0000/g0000001.html#I040|MURNANE|John Joseph /MURNANE/|1888|Redbank, Victoria|1888|Redbank, Victoria|
d0000/g0000051.html#I051|MURNANE|John Patrick /MURNANE/|26 AUG 1905|Redbank, Victoria|15 FEB 1993|Victoria|
d0000/g0000006.html#I126|MURNANE|John Patrick /MURNANE/|12 MAR 1934|Wycheproof, Victoria|5 JAN 1986|Springvale, Victoria|
d0000/g0000094.html#I117|MURNANE|Kerry /MURNANE/|||||
d0000/g0000067.html#I064|MURNANE|Kim /MURNANE/|1972||||
d0000/g0000092.html#I115|MURNANE|Leanna /MURNANE/|||||
d0000/g0000008.html#I128|MURNANE|Leo Francis /MURNANE/|18 OCT 1935|Charlton, Victoria|||
d0000/g0000067.html#I145|MURNANE|Leo Thomas /MURNANE/|25 SEP 1960|Melbourne, Victoria|||
d0000/g0000042.html#I104|MURNANE|Leonie Mary /MURNANE/|4 NOV 1942|Mildura, Victoria|||
d0000/g0000039.html#I020|MURNANE|Margaret /MURNANE/|1858||1939|Kew, Victoria|
d0000/g0000097.html#I039|MURNANE|Margaret Mary /MURNANE/|1886|Carlton, Victoria|1886|Carlton, Victoria|
d0000/g0000054.html#I135|MURNANE|Mark Patrick /MURNANE/|4 APR 1962|Melbourne, Victoria|||
d0000/g0000035.html#I019|MURNANE|Martin /MURNANE/|1879|Redbank, Victoria|||
d0000/g0000089.html#I031|MURNANE|Mary /MURNANE/|1859|Redbank, Victoria|1862|Ballarat, Victoria|
d0000/g0000082.html#I098|MURNANE|Maureen Agnes /MURNANE/|18 APR 1934|Sea Lake, Victoria|||
d0000/g0000078.html#I001|MURNANE|Michael /MURNANE/||Co. Tipperary, Ireland|||
d0000/g0000029.html#I013|MURNANE|Michael /MURNANE/|1866|Redbank, Victoria|1867|Redbank, Victoria|
d0000/g0000096.html#I119|MURNANE|Michael /MURNANE/|||||
d0000/g0000080.html#I003|MURNANE|Patrick /MURNANE/|ABT. 1817|Co. Tipperary, Ireland|25 DEC 1891|Redbank, Victoria|
d0000/g0000030.html#I014|MURNANE|Patrick /MURNANE/|1868|Moonambel, Victoria|1917|MBORO., Victoria|
d0000/g0000040.html#I102|MURNANE|Patrick George /MURNANE/|29 DEC 1937|Mildura, Victoria|||
d0000/g0000062.html#I140|MURNANE|Paul Thomas /MURNANE/|17 APR 1968|Melbourne, Victoria|||
d0000/g0000049.html#I130|MURNANE|Peter Anthony /MURNANE/|5 FEB 1955|Melbourne, Victoria|||
d0000/g0000095.html#I118|MURNANE|Robin /MURNANE/|||||
d0000/g0000011.html#I150|MURNANE|Samantha Lee /MURNANE/|18 SEP 1991|Knox, Victoria|||
d0000/g0000093.html#I116|MURNANE|Sandra /MURNANE/|||||
d0000/g0000032.html#I016|MURNANE|Sarah Theresa /MURNANE/|1871|Redbank, Victoria|1948|Albert Park, Victoria|
d0000/g0000077.html#I093|MURNANE|Shirley /MURNANE/|||||
d0000/g0000053.html#I134|MURNANE|Stephen John /MURNANE/|11 OCT 1960|Ashburton, Victoria|||
d0000/g0000031.html#I015|MURNANE|Thomas William /MURNANE/|1870|Redbank, Victoria|1871|Redbank, Victoria|
d0000/g0000054.html#I054|MURNANE|William /MURNANE/|ABT. 1921||||
d0000/g0000010.html#I049|MURNANE|William Stephen /MURNANE/|25 DEC 1899|Redbank, Victoria|27 AUG 1982|Mildura, Victoria|
d0000/g0000093.html#I035|MURNANE|Winifred /MURNANE/|ABT. 1861||1952|Melbourne, Victoria|
d0000/g0000007.html#I127|MURPHY|Lorraine /MURPHY/|22 DEC 1935|Hawthorn, Victoria|||
d0000/g0000090.html#I184|MURRAY|Colin /MURRAY/|||||
d0000/g0000048.html#I281|NOONAN|Sue /NOONAN/|||||
d0000/g0000072.html#I069|O'CONNELL|Jean /O'CONNELL/||NSW|||
d0000/g0000013.html#I071|O'DONALD|Moria /O'DONALD/|||||
d0000/g0000081.html#I004|O'MALLEY|Mary /O'MALLEY/|||12 SEP 1925||
d0000/g0000089.html#I345|O'MEALEY|Hannah /O'MEALEY/|||||
d0000/g0000026.html#I162|O'NEILL|Bridget /O'NEILL/|||||
d0000/g0000076.html#I254|O'REILLY|Ellen Frances /O'REILLY/|1901|Leongatha, Victoria|1974|TATU., Victoria|
d0000/g0000034.html#I351|O'REILLY|Michael /O'REILLY/|||||
d0000/g0000066.html#I144|O'TOOLE|Karen /O'TOOLE/|||||
d0000/g0000089.html#I264|PEACOULAKIS|John /PEACOULAKIS/|||||
d0000/g0000053.html#I286|PEACOULAKIS|Julie /PEACOULAKIS/|1956||||
d0000/g0000056.html#I289|PEACOULAKIS|Kerry /PEACOULAKIS/|1963||||
d0000/g0000096.html#I290|PEACOULAKIS|Mark /PEACOULAKIS/|1965||||
d0000/g0000052.html#I285|PEACOULAKIS|Phillip /PEACOULAKIS/|1955||||
d0000/g0000055.html#I288|PEACOULAKIS|Robin /PEACOULAKIS/|1961||||
d0000/g0000054.html#I287|PEACOULAKIS|Stephen /PEACOULAKIS/|1958||||
d0000/g0000009.html#I048|PERRY|Alice Ivy /PERRY/|ABT. 1909||1978|Mildura, Victoria|
d0000/g0000079.html#I338|PERRY|Walter /PERRY/|||||
d0000/g0000082.html#I179|ROCHE|Anne /ROCHE/|||||
d0000/g0000088.html#I182|ROCHE|Bryan /ROCHE/|||||
d0000/g0000087.html#I181|ROCHE|Desmond /ROCHE/|||||
d0000/g0000032.html#I168|ROCHE|Herbert /ROCHE/|||||
d0000/g0000081.html#I178|ROCHE|Lawrence /ROCHE/|||||
d0000/g0000080.html#I177|ROCHE|Michael /ROCHE/|||||
d0000/g0000086.html#I180|ROCHE|Peter /ROCHE/|||||
d0000/g0000065.html#I305|ROSSER|Catherine /ROSSER/|1971||||
d0000/g0000063.html#I303|ROSSER|Geoffrey /ROSSER/|1958||||
d0000/g0000062.html#I302|ROSSER|Leonie /ROSSER/|1956||||
d0000/g0000064.html#I304|ROSSER|Mary Elizabeth /ROSSER/|1966||||
d0000/g0000061.html#I301|ROSSER|Morgan John /ROSSER/|||||
d0000/g0000031.html#I329|ROTHWELL|?? /ROTHWELL/|||||
d0000/g0000072.html#I331|ROTHWELL|?? /ROTHWELL/|||||
d0000/g0000071.html#I330|ROTHWELL|Mark /ROTHWELL/|||||
d0000/g0000094.html#I188|RUSSELL|Julia /RUSSELL/|||||
d0000/g0000088.html#I344|RYAN|Daniel /RYAN/|||||
d0000/g0000028.html#I164|RYAN|Sarah Ann /RYAN/|1881|Warrnambool, Victoria|1969|Camberwell, Victoria|
d0000/g0000040.html#I021|SALTER|Dorothea /SALTER/|1912|South Melbourne, Victoria|||
d0000/g0000041.html#I022|SALTER|Kathleen Anastasia /SALTER/|1903|Albert Park, Victoria|||
d0000/g0000047.html#I028|SALTER|Marie Agnes /SALTER/|1915|South Melbourne, Victoria|||
d0000/g0000042.html#I023|SALTER|Mary Theresa /SALTER/|1905|South Melbourne, Victoria|1906|South Melbourne, Victoria|
d0000/g0000051.html#I213|SALTER|Patricia /SALTER/|||1947||
d0000/g0000048.html#I210|SALTER|Peter /SALTER/|||||
d0000/g0000043.html#I024|SALTER|Peter Anthony /SALTER/|1902|Fitzroy North, Victoria|1952|Melbourne, Victoria|
d0000/g0000033.html#I017|SALTER|Peter John /SALTER/|1874|Geelong, Victoria|1950|A PK., Victoria|
d0000/g0000044.html#I025|SALTER|Thomas Francis /SALTER/|14 JAN 1909|South Melbourne, Victoria|||
d0000/g0000045.html#I026|SALTER|Veronica Mary /SALTER/|1910|South Melbourne, Victoria|||
d0000/g0000046.html#I027|SALTER|William /SALTER/|1907|South Melbourne, Victoria|1907|South Melbourne, Victoria|
d0000/g0000018.html#I319|SAVAGE|Rose /SAVAGE/|||||
d0000/g0000015.html#I154|SCHLITZ|Brittany /SCHLITZ/|||||
d0000/g0000071.html#I149|SCHLITZ|Geoffery /SCHLITZ/|||||
d0000/g0000013.html#I152|SCHLITZ|Jay David /SCHLITZ/|||||
d0000/g0000014.html#I153|SCHLITZ|Leah Jane /SCHLITZ/|4 NOV 1986||||
d0000/g0000015.html#I235|SCMIDT|Uta /SCMIDT/|||||
d0000/g0000091.html#I266|SHARP|Brian /SHARP/|||||
d0000/g0000039.html#I275|SHARP|Catherine /SHARP/|||||
d0000/g0000038.html#I274|SHARP|Tracey /SHARP/|||||
d0000/g0000014.html#I315|SHEALES|Barbara /SHEALES/|1934||||
d0000/g0000013.html#I314|SHEALES|Barry /SHEALES/|1937||||
d0000/g0000027.html#I325|SHEALES|Brendan /SHEALES/|||||
d0000/g0000027.html#I011|SHEALES|Eileen Veronica /SHEALES/|1906|St. Arnaud, Victoria|||
d0000/g0000086.html#I261|SHEALES|Elizabeth /SHEALES/|25 NOV 1924||||
d0000/g0000085.html#I008|SHEALES|Ernest /SHEALES/|8 NOV 1895|Stuart Hill, Victoria|1983|TATU., Victoria|
d0000/g0000028.html#I326|SHEALES|Jacquline /SHEALES/|||||
d0000/g0000093.html#I349|SHEALES|James /SHEALES/|||||
d0000/g0000015.html#I316|SHEALES|Janet /SHEALES/|1942||||
d0000/g0000083.html#I006|SHEALES|John Edward /SHEALES/|ABT. 1860|Moonambel, Victoria|1943|Dandenong, Victoria|
d0000/g0000086.html#I009|SHEALES|John Patrick /SHEALES/|1899|Stuart Hill, Victoria|1937|Prahran, Victoria|
d0000/g0000028.html#I012|SHEALES|Joseph Lawrence /SHEALES/|1904|St. Arnaud, Victoria|||
d0000/g0000084.html#I007|SHEALES|Katherine /SHEALES/|1901|Stuart Hill, Victoria|1937|Dandenong, Victoria|
d0000/g0000080.html#I258|SHEALES|Kathleen /SHEALES/|1923||||
d0000/g0000085.html#I260|SHEALES|Loretto /SHEALES/|1923||25 DEC 1954|MOOR., Victoria|
d0000/g0000026.html#I324|SHEALES|Luke /SHEALES/|||||
d0000/g0000088.html#I263|SHEALES|Marie /SHEALES/|1 JAN 1929||||
d0000/g0000016.html#I317|SHEALES|Martin /SHEALES/|1944||||
d0000/g0000026.html#I010|SHEALES|Mary Ann /SHEALES/|1897|Stuart Hill, Victoria|1981|Noble Park, Victoria|
d0000/g0000025.html#I323|SHEALES|Matthew /SHEALES/|||||
d0000/g0000033.html#I169|SHILCOCK|James Michael /SHILCOCK/|1885|Flemington, Victoria|1895|East Melbourne Eye and Ear Hospital, Victoria|
d0000/g0000027.html#I163|SHILCOCK|John Patrick /SHILCOCK/|1883|Flemington, Victoria|1913|Essendon, Victoria|
d0000/g0000024.html#I160|SHILCOCK|John Walker /SHILCOCK/|BEF. 1858|Castlemaine, Victoria|1942|Coburg, Victoria|
d0000/g0000073.html#I170|SHILCOCK|Mabel Winifred /SHILCOCK/|JUN 1887|Flemington, Victoria|||
d0000/g0000029.html#I165|SHILCOCK|Mary /SHILCOCK/|1904|Ascot Vale, Victoria|||
d0000/g0000075.html#I172|SHILCOCK|Mary Ellen /SHILCOCK/|1900|Flemington, Victoria|1950|Beechworth. Victoria|
d0000/g0000030.html#I166|SHILCOCK|Veronica /SHILCOCK/|1912|Hawthorn, Victoria|||
d0000/g0000025.html#I161|SHILCOCK|Walker /SHILCOCK/|||||
d0000/g0000064.html#I223|SINGH|Peter /SINGH/|||||
d0000/g0000087.html#I343|SMITH|Mary Margaret /SMITH/|||||
d0000/g0000013.html#I233|SPENCE|Lindon /SPENCE/|||||
d0000/g0000088.html#I111|SPICER|Alicia /SPICER/|||||
d0000/g0000087.html#I110|SPICER|Benita /SPICER/|||||
d0000/g0000083.html#I099|SPICER|Gerard Francis /SPICER/|||||
d0000/g0000089.html#I112|SPICER|Kareen /SPICER/|||||
d0000/g0000047.html#I109|SPICER|Wayne /SPICER/|||||
d0000/g0000058.html#I139|SQUITAYSIU|Nisa /SQUITAYSIU/|||||
d0000/g0000056.html#I056|STOKES|D. C. /STOKES/|||||
d0000/g0000057.html#I057|STOKES|Elaine /STOKES/|||||
d0000/g0000059.html#I059|STOKES|Raymond /STOKES/|||||
d0000/g0000017.html#I075|SUNDERMANN|Maire /SUNDERMANN/|||||
d0000/g0000029.html#I327|THIELE|Curtis /THIELE/|||||
d0000/g0000022.html#I320|THIELE|Karl /THIELE/|||||
d0000/g0000074.html#I090|TORMEY|Anna /TORMEY/|1955||||
d0000/g0000012.html#I070|TORMEY|Bernard /TORMEY/|1921||29 NOV 1991||
d0000/g0000025.html#I080|TORMEY|Brian /TORMEY/|1963||||
d0000/g0000018.html#I076|TORMEY|Catherine /TORMEY/|1926||1926|Charlton, Victoria|
d0000/g0000026.html#I081|TORMEY|Catherine /TORMEY/|1957||||
d0000/g0000076.html#I092|TORMEY|David /TORMEY/|1963||||
d0000/g0000019.html#I077|TORMEY|Edward /TORMEY/|1957||||
d0000/g0000077.html#I336|TORMEY|Edward /TORMEY/|||||
d0000/g0000005.html#I044|TORMEY|Edward Partick /TORMEY/|1885||1951|Charlton, Victoria|
d0000/g0000071.html#I068|TORMEY|George /TORMEY/|1919|Charlton, Victoria|||
d0000/g0000075.html#I091|TORMEY|Janet /TORMEY/|1957||||
d0000/g0000028.html#I083|TORMEY|John /TORMEY/|1960||||
d0000/g0000029.html#I084|TORMEY|Julie /TORMEY/|1961||||
d0000/g0000021.html#I079|TORMEY|Loreto /TORMEY/|1961||||
d0000/g0000014.html#I072|TORMEY|Marie /TORMEY/|1923||||
d0000/g0000020.html#I078|TORMEY|Mary /TORMEY/|1959||||
d0000/g0000027.html#I082|TORMEY|Michael /TORMEY/|1958||||
